SAFS
SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 
SAFS







  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2020-21 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..
ÀÏÀÚ ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ ÃÑÇÕ
03-30¡¡ Helsinki Sea °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.23¡¡ 3.65 U 170.0
03-22¡¡ Helsinki Sea 100 : 64¡¡ ¡¡ 0:0 0.0:0.0 Korihait 1.15¡¡ 3.85 O 170.0
03-16¡¡ Karhut Kauha 90 : 71¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.32¡¡ 3.50 O 167.0
03-09¡¡ Helsinki Sea 104 : 84¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.32¡¡ 3.50 O 165.0
03-02¡¡ Korihai 94 : 91¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.57¡¡ 2.45 O 172.0
02-17¡¡ Joensuun Kat 81 : 73¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.62¡¡ 2.35 O 169.0
02-14¡¡ Helsinki Sea 97 : 69¡¡ ¡¡ 0:0 0.0:0.0 Joensuun Kat 1.15¡¡ 3.85 O 170.0
02-08¡¡ Salon Vilpas 82 : 72¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.50¡¡ 2.65 O 172.5
01-27¡¡ Lapuan Korik 68 : 76¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.75¡¡ 2.10 O 169.0
01-26¡¡ Helsinki Sea 68 : 82¡¡ ¡¡ 0:0 0.0:0.0 Kouvot 1.15¡¡ 3.85 O 180.0
01-12¡¡ Loimaa Bison 89 : 94¡¡ ¡¡ 0:0 0.0:0.0 Nokia 3.20¡¡ 1.35 O 173.0
01-10¡¡ Helsinki Sea 100 : 91¡¡ ¡¡ 0:0 0.0:0.0 Salon Vilpas 1.10¡¡ 4.00 O 176.0
01-02¡¡ Helsinki Sea °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 KTP Basket 1.91¡¡ 1.91 U 176.0
01-02¡¡ Salon Vilpas 79 : 86¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.50¡¡ 2.65 O 175.0
12-31¡¡ Kouvo °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.62¡¡ 2.35 U 178.0
12-30¡¡ Helsinki Sea 93 : 87¡¡ ¡¡ 0:0 0.0:0.0 Karhut Kauha 1.15¡¡ 3.85 O 171.0
12-11¡¡ Helsinki Sea 105 : 74¡¡ ¡¡ 0:0 0.0:0.0 Lahti Basket 1.91¡¡ 1.91 O 0.0
12-02¡¡ Tampereen Py 84 : 91¡¡ ¡¡ 0:0 0.0:0.0 Nokia 2.80¡¡ 1.45 O 170.0
11-28¡¡ KTP Baske 93 : 98¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.45¡¡ 2.70 O 170.0
11-28¡¡ Helsinki Sea 112 : 74¡¡ ¡¡ 0:0 0.0:0.0 Korihait 1.10¡¡ 4.00 O 171.0
11-18¡¡ Helsinki Sea 92 : 75¡¡ ¡¡ 0:0 0.0:0.0 Joensuun Kat 1.15¡¡ 3.85 O 166.0
11-18¡¡ Lahti Basket 70 : 99¡¡ ¡¡ 0:0 0.0:0.0 Nokia 2.80¡¡ 1.45 O 177.0
11-03¡¡ Helsinki Sea 106 : 77¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.23¡¡ 3.65 O 168.0
10-21¡¡ Joensuun Kat 81 : 85¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.45¡¡ 2.70 O 159.0
10-20¡¡ Helsinki Sea 109 : 91¡¡ ¡¡ 0:0 0.0:0.0 Tampereen Py 1.91¡¡ 1.91 O 170.0
10-10¡¡ Helsinki Sea 88 : 64¡¡ ¡¡ 0:0 0.0:0.0 Lapuan Korik 1.10¡¡ 4.00 O 171.0
10-10¡¡ Korihai 91 : 97¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.90¡¡ 1.85 O 163.0
10-07¡¡ Karhut Kauha 67 : 80¡¡ ¡¡ 0:0 0.0:0.0 Nokia 1.23¡¡ 3.65 O 160.0
09-30¡¡ Helsinki Sea 91 : 71¡¡ ¡¡ 0:0 0.0:0.0 Loimaa Bison 1.91¡¡ 1.91 O 0.0
 
* °æ±â ¼ö : 5 °æ±â * ¾ð´õ °æ±â : 3 * ¿À¹ö °æ±â : 2 * ¿À¹ö Áö¼ö : 2,606.9%
 
* °æ±â ¼ö : 10 °æ±â * ¾ð´õ °æ±â : 8 * ¿À¹ö °æ±â : 2 * ¿À¹ö Áö¼ö : 2,690.9%
 
* °æ±â ¼ö : 30 * ¾ð´õ °æ±â : 15 * ¿À¹ö °æ±â : 15 * ¿À¹ö Áö¼ö : 2,922.0%



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED